![]() |
South
Yorkshire Health Inequalities Atlas
A report of the Directors of Public Health in Barnsley, Doncaster, Rotherham and Sheffield |
| Socio-economic indicators | Maps | Charts | Data |
| 1.1 Index of Multiple Deprivation | Click here | Click here | Click here |
| 1.2 Townsend Deprivation Score | Click here | ||
| 1.3 Elderly Population | Click here | Click here | Click here |
| 1.4 Ethnic Minorities | Click here | Click here | Click here |
| General Health Indicators | |||
| 2.1 Deaths from All Causes | Click here | Click here | Click here |
| 2.2 Fertility Rate | Click here | Click here | Click here |
| 2.3 Under 18 Pregnancies | Click here | Click here | Click here |
| 2.4 Low Birth Weight | Click here | Click here | Click here |
| 2.5 Life Expectancy - Women | Click here | Click here | Click here |
| 2.6 Life Expectancy - Men | Click here | Click here | Click here |
| 2.7 Emergency Admissions of Elderly People | Click here | Click here | Click here |
| Cardiovascular Disease | |||
| 3.1 Deaths from All Circulatory Disease | Click here | Click here | Click here |
| 3.2 Deaths from Coronary Heart Disease | Click here | Click here | Click here |
| 3.3 Deaths from Stroke | Click here | Click here | Click here |
| Cancer Deaths | |||
| 4.1 Deaths from All Cancers | Click here | Click here | Click here |
| 4.2 Deaths from Lung Cancer | Click here | Click here | Click here |
| 4.3 Deaths from Breast Cancer | Click here | Click here | Click here |
| 4.4 Deaths from Cervical Cancer | Click here | Click here | Click here |
| 4.5 Deaths from Colorectal Cancer | Click here | Click here | Click here |
| Cancer Registrations | |||
| 5.1 All Cancer Registrations | Click here | Click here | Click here |
| 5.2 Lung Cancer Registrations | Click here | Click here | Click here |
| 5.3 Breast Cancer Registrations | Click here | Click here | Click here |
| 5.4 Cervical Cancer Registrations | Click here | Click here | Click here |
| 5.5 Colorectal Cancer Registrations | Click here | Click here | Click here |
| 5.6 Skin Cancer Registrations | Click here | Click here | Click here |
| Respiratory Disease | |||
| 6.1 Deaths from Respiratory Disease | Click here | Click here | Click here |
| 6.2 Admissions for Asthma | Click here | Click here | Click here |
| Mental Health | |||
| 7.1 Deaths from Suicide | Click here | Click here | Click here |
| Accidents | |||
| 8.1 Deaths from Accidents | Click here | Click here | Click here |
| 8.2 Admissions for Serious Accidents | Click
here |
Click here | Click here |