NB: This data covers only DRI and Montagu Hospitals
This is a monthly supplement to the quarterly Access to Patient Services document, which should be referred to for more detailed commentary on the services available.
Referral letters which are not addressed to a specific consultant will be allocated to the most appropriate consultant based on subspecialisation interests, workload and waiting times.
| Specialty | Out Patients | In Patients | ||
|---|---|---|---|---|
| Consultant | Out Patients Maximum Wait for a Routine Appointment in Weeks | *
Median waiting time in months | *
Maximum waiting time in months | |
| DRI | Montagu | |||
| Child & Family Mental Health | Top | |||
| Dr Livesey | 6.0 | - | - | - |
| Dermatology | Top | |||
| Dr H.M.McGrath | 10.6 | 13.9 | 1 | 5 |
| Dr S.B.Bittiner | 9.3 | - | 1 | - |
| Joint Dermatology | 4.7 | - | - | - |
| ENT | Top | |||
| Locum - General ENT | 7.4 | - | 1 | 8 |
| Mr K.B.Hughes | 9.2 | 19.0 | 1 | 10 |
| Mr U.D.Masieh | 6.4 | 21.9 | 1 | 7 |
| Mr M.G.Watson | 6.5 | - | 1 | 9 |
| ENT Protocol | 3.6 | 6.9 | - | - |
| General Medicine | Top | |||
| Dr M.W.Baig | 16.1 | - | 1 | 6 |
| Dr R.P.Bolton | 12.2 | - | 1 | 1 |
| Dr D.K.Chadha | 12.3 | - | 1 | - |
| Dr D.N.Cooper | - | 8.1 | 1 | 1 |
| Dr S.Kang | 9.9 | - | 1 | - |
| Dr J.P.Hosker | 9.5 | - | 1 | - |
| Dr G.James | 6.4 | - | 1 | 6 |
| Dr E.W.Jones | 9.4 | 4.2 | 1 | - |
| Dr R.J.Leggett | 17.3 | - | 1 | - |
| Dr R.J.Leigh | - | 8.9 | 1 | 3 |
| Dr G.E.Payne | 12.1 | 11.8 | 1 | 6 |
| Dr A.Rajathurai | 10.1 | - | 1 | - |
| Dr A.J.Oates | 10.9 | - | 1 | - |
| Dr T.K.Rogers | 18.8 | - | 1 | 1 |
| Dr J.M.Sayer | 8.6 | - | 1 | |
| General Surgery | Top | |||
| Mr G.B. Coombes | 12.8 | 6.8 | 1 | 8 |
| Mr R.J.Cuschieri | 8.3 | 8.3 | 1 | 7 |
| Mr G.Jacob | 7.9 | - | 1 | 10 |
| Mr N.H. Kazzazi | 9.7 | - | 1 | 2 |
| Mr N.H.Kazzazi ( Breast Clinic ) | N/A | - | - | - |
| Mr J.S. Bagley | 10.3 | 3.4 | 1 | 10 |
| Mr S.Singh | 11.8 | 11.7 | 1 | 9 |
| Mr J.V.Psaila | - | 3.5 | 1 | 1 |
| Mr J.V.Psaila ( Breast Clinic ) | 0.5 | - | - | - |
| Mr K.A.Khamis | - | 4.1 | 1 | 3 |
| Mr A.O.Coker (General) | 9.6 | 7.0 | 1 | 5 |
| Mr A.O.Coker (Rectal) | N/A | - | - | - |
| Genito-Urinary | Top | |||
| Dr T.Moss | 2.5 | - | - | - |
| Gynaecology | Top | |||
| Mr G.P.Chandler | 7.3 | - | 1 | 2 |
| Mr M. Hesilp (Oncology) | N/A | - | - | - |
| Mr M. Heslip | 10.9 | - | 1 | 4 |
| Mr M. Alloub ( Oncology ) | 1.5 | - | 1 | 1 |
| Mr H. Gergis | 3.4 | - | 1 | 4 |
| Mr P.K.Iqbal | 10.8 | - | 1 | 3 |
| Mr W.K.Moores | 9.4 | 10.0 | 2 | 4 |
| Haematology | Top | |||
| Dr P.G.Bardhan | 17.4 | - | 1 | - |
| Dr G.Majumdar | 4.1 | - | 1 | - |
| Dr B.Paul | - | - | 1 | - |
| Ophthalmology | Top | |||
| Mr S.P.Desai | 5.0 | - | 4 | 5 |
| Mr V.V.Kayarkar | 5.3 | 6.0 | 4 | 8 |
| Mr L.R.Kolli | 5.5 | 4.2 | 4 | 5 |
| Mr P.J.Noble | 7.3 | 9.1 | 4 | 10 |
| Mr G.R. Jayamanne | 6.3 | 3.4 | 1 | 1 |
| Oral Surgery | Top | |||
| Mr A.Z. Jan | 7.2 | - | 1 | 2 |
| Mr N.S.Peckitt | 12.4 | 6.9 | 1 | 2 |
| Orthodontic | Top | |||
| Mr J.P.Simpson | 11.3 | - | - | - |
| Ms A.Holmes | 9.6 | 13.8 | - | - |
| Orthopaedics | Top | |||
| Dr C.M. Pickin (max wait approx 60 wks) | 14.7 | 10.0 | 1 | 2 |
| Mr P.S.Fagg | 17.3 | 12.7 | 2 | 11 |
| Mr R.Helm | 14.0 | 19.0 | 3 | 11 |
| Mr J.G.Matthews | 7.2 | - | 2 | 7 |
| Mr J.F.Redden | 5.5 | - | 3 | 11 |
| Mr M.Al-Khatib | 19.0 | 13.9 | 2 | 11 |
| Mr S.H.Ali | 20.5 | 13.0 | 3 | 9 |
| Mr T.S.Tadross | 13.6 | 9.5 | 1 | 9 |
| Paediatric | Top | |||
| Dr W.A.Arrowsmith | 5.0 | - | 1 | - |
| Dr S.J.Ahmad | 5.6 | - | 1 | - |
| Dr M.M.Madlom | 4.7 | - | 1 | - |
| Dr J.Inglis | 4.1 | 5.5 | 1 | - |
| Dr Khan (locum for Dr G.Collins) | 7.0 | - | 1 | - |
| Dr P.M.Field | 6.9 | 6.8 | 1 | - |
| Dr S. Ahmad - Enuresis | 3.4 | - | - | - |
| Pain Clinic | Top | |||
| Dr J.Jessop | - | 18.8 | 1 | 2 |
| Rheumatology | Top | |||
| Dr J.R.Lambert | 19.7 | - | 1 | 4 |
| Rehabilitation | Top | |||
| Dr Z.A.Alsindi | 15.7 | - | - | - |
| Urology | Top | |||
| Mr J.Leveckis | 4.6 | - | 1 | 9 |
| Mr I.R.Townend | 4.9 | 4.0 | 1 | 5 |
| Prostate Assessment | - | 4.0 | - | - |
| Sister Biggins | 4.7 | 8.1 | - | - |
| Visiting Consultants from Sheffield Hospitals | ||||
| Thoracic | Top | |||
| Mr R.Vaughan | 2.8 | - | - | - |
| Cardiothoracic | Top | |||
| Mr G.A.Wilkinson | 9.3 | - | - | - |
| Clinical Oncology | Top | |||
| Dr S.Ramakrishnan | 2.0 | - | - | - |
| Dr M.Hatton | 2.0 | - | - | - |
| Dr D.Radstone | 2.0 | - | - | - |
| Dr Pledge | 2.0 | - | - | - |
| Dr M H Robinson | 2.0 | - | - | - |
| Dr M Marples | 2.0 | - | - | - |
| Nephrology | Top | |||
| Dr ME Wilkie - due to pressure on the clinic all new patients will be seen at Sheffield | ||||
| Neurology | Top | |||
| Dr S.J.Howell | 21.0 | - | - | - |
| Dr A.Gibson | 18.5 | 14.3 | - | - |
| Plastic Surgery | Top | |||
| Mr T.M.Brotherston | 23.1 | - | - | - |
| Mr T.M.Brotherston ( Breast ) | N/A | - | - | - |
| Mr Miller | 53.0 | - | - | - |
| Mr Miller ( Breast ) | N/A | - | - | - |
| Information Department DRI | ||||
Table Legend ad = adult    ch = child
vas = vascular clinic    vv = vein and ulcer clinic
neuro = neurology clinic    epil = epilepsy clinic *Median & Maximum wait applies to the whole Trust
The waiting times for non-urgent, out patient appointments are the maximum length of time
patients may wait before being seen. Most Consultants will assess the urgency of each
case when they receive letters of referral from GP's.