| Specialty | Out Patients | In Patients | ||
|---|---|---|---|---|
| Consultant | Out Patients Maximum Wait for a Routine Appointment in Weeks | *
Median waiting time in months | *
Maximum waiting time in months | |
| DRI | Montagu | |||
| Child & Family Mental Health | Top | |||
| CFP | 12.6 | |||
| Dermatology | Top | |||
| Dr H.M.McGrath | 10.1 | 13.6 | 1 | 6 |
| Dr S.B.Bittiner | 8.8 | 1 | ||
| Joint Dermatology | 8 | |||
| ENT | Top | |||
| Locum - General ENT | 8.3 | 1 | 6 | |
| Mr K.B.Hughes | 9.3 | 22.6 | 1 | 10 |
| Mr U.D.Masieh | 6.2 | 22.9 | 1 | 3 |
| Mr M.G.Watson | 6.7 | 1 | 8 | |
| ENT Protocol | 3.1 | 6.4 | ||
| General Medicine | Top | |||
| Dr M.W.Baig | 13.7 | 1 | 2 | |
| Dr R.P.Bolton | 12.9 | 1 | 2 | |
| Dr D.K.Chadha | 12.6 | 1 | ||
| Dr D.N.Cooper | 7.9 | 1 | 1 | |
| Dr S.Kang | 9.9 | 1 | ||
| Dr J.P.Hosker | 9.9 | 1 | ||
| Dr G.James | 5.9 | 1 | 7 | |
| Dr E.W.Jones | 8.9 | 4.2 | 1 | |
| Dr R.J.Leggett | 21 | 1 | ||
| Dr R.J.Leigh | 9.9 | 1 | 2 | |
| Dr G.E.Payne | 12.8 | 15.7 | 1 | 2 |
| Dr A.Rajathurai | 10 | 1 | ||
| Dr A.J.Oates | 8.2 | 1 | ||
| Dr T.K.Rogers | 20.3 | 1 | 2 | |
| Dr J.M.Sayer | 9.9 | 1 | 6 | |
| General Surgery | Top | |||
| Mr G.B. Coombes | 3.1 | 6.8 | 1 | 7 |
| Mr R.J.Cuschieri | 9.5 | 7.4 | 1 | 6 |
| Mr G.Jacob | 7.2 | 1 | 11 | |
| Mr N.H. Kazzazi | 12.4 | 1 | 3 | |
| Mr N.H.Kazzazi (Breast Clinic) | ||||
| Mr J.S. Bagley | 10.8 | 3.2 | 1 | 9 |
| Mr S.Singh | 9.8 | 11.2 | 1 | 8 |
| Mr J.V.Psaila | 3.7 | 1 | 4 | |
| Mr J.V.Psaila ( Breast Clinic ) | 0.5 | |||
| Mr K.A.Khamis | 4.7 | 1 | 2 | |
| Mr A.O.Coker (General) | 10.9 | 8.6 | 1 | 4 |
| Mr A.O.Coker (Rectal) | ||||
| Genito-Urinary | Top | |||
| Dr T.Moss | ||||
| Gynaecology | Top | |||
| Mr G.P.Chandler | 7.7 | 1 | 4 | |
| Mrs L.Gilbert |
Not accepting
newreferrals
|
|||
| Mrs L.Gilbert ( Oncology ) | ||||
| Mr M.R.Heslip ( Oncology ) | 11.3 | 1 | 5 | |
| Mr M. Alloub ( Oncology ) | Not seeing Routines | 1 | 1 | |
| Mr H. Gergis (locum for Mr Howard) | 2.7 | 1 | 1 | |
| Mr P.K.Iqbal | 9.4 | 1 | 2 | |
| Mr W.K.Moores | 9.2 | 9.9 | 1 | 4 |
| Mr W.K.Moores ( Colposcopy ) | ||||
| Haematology | Top | |||
| Dr P.G.Bardhan | 16.2 | 1 | ||
| Dr G.Majumdar | 3.1 | 1 | ||
| Dr B.Paul | 1 | |||
| Ophthalmology | Top | |||
| Mr S.P.Desai | 4.9 | 4 | 5 | |
| Mr V.V.Kayarkar | 3.9 | 6 | 4 | 7 |
| Mr L.R.Kolli | 6.3 | 7.3 | 4 | 6 |
| Mr P.J.Noble | 7.8 | 12.8 | 4 | 9 |
| Mr G.R. Jayamanne | 7.1 | 3.5 | 1 | 1 |
| Oral Surgery | Top | |||
| Mr A.Z. Jan | 7.5 | 1 | 5 | |
| Mr N.S.Peckitt | 11.7 | 5.9 | 1 | 1 |
| Orthodontic | Top | |||
| Mr J.P.Simpson | 11.1 | |||
| Ms A.Holmes | 9.8 | 16.8 | 1 | |
| Orthopaedics | Top | |||
| Dr C.M. Pickin | 5.8 | 7.7 | 1 | 1 |
| Mr P.S.Fagg | 15.1 | 11.7 | 1 | 11 |
| Mr R.Helm | 12.2 | 20 | 3 | 11 |
| Mr J.G.Matthews | 8.7 | 2 | 6 | |
| Mr J.F.Redden | 8.8 | 4 | 11 | |
| Mr M.Al-Khatib | 20.9 | 7.7 | 2 | 10 |
| Mr S.H.Ali | 20.3 | 21.1 | 3 | 10 |
| Mr T.S.Tadross | 14.5 | 11.4 | 1 | 8 |
| Paediatric | Top | |||
| Dr W.A.Arrowsmith | 5.5 | 1 | ||
| Dr S.J.Ahmad | 5 | 1 | ||
| Dr M.M.Madlom | 3.2 | 1 | ||
| Dr J.Inglis | 3.1 | 5.4 | 1 | |
| Dr Khan (locum for Dr G.Collins) | 4.6 | 1 | ||
| Dr P.M.Field | 6.7 | 5.7 | 1 | |
| Dr S. Ahmad - Enuresis | 2.2 | |||
| Pain Clinic | Top | |||
| Dr J.Jessop | 13.8 | 1 | 2 | |
| Rheumatology | Top | |||
| Dr J.R.Lambert | 22.4 | 1 | 3 | |
| Rehabilitation | Top | |||
| Dr Z.A.Alsindi | ||||
| Urology | Top | |||
| Mr J.Leveckis | 4.5 | 1 | 10 | |
| Mr I.R.Townend | 4.3 | 4 | 1 | 6 |
| Prostate Assessment | 1.8 | |||
| Sister Biggins | 4.9 | 7.1 | ||
| Visiting Consultants from Sheffield Hospitals | ||||
| Thoracic | Top | |||
| Mr R.Vaughan | 3 | |||
| Cardiothoracic | Top | |||
| Mr G.A.Wilkinson | 10.3 | |||
| Clinical Oncology | Top | |||
| Dr S.Ramakrishnan | 2 | |||
| Dr M.Hatton | 2 | |||
| Dr D.Radstone | 2 | |||
| Dr Pledge | 2 | |||
| Nephrology | Top | |||
| Dr ME Wilkie - due to pressure on the clinic all new patients will be seen at Sheffield | ||||
| Neurology | Top | |||
| Dr S.J.Howell | 8 | |||
| Dr A.Gibson | Not seeing routines | 17 | ||
| Plastic Surgery | Top | |||
| Mr T.M.Brotherston | 23 | |||
| Mr T.M.Brotherston ( Breast ) | ||||
| Mr Miller | 50 | |||
| Mr Miller ( Breast ) | ||||
| Information Department DRI | ||||
Table Legend ad = adult    ch = child
vas = vascular clinic    vv = vein and ulcer clinic
neuro = neurology clinic    epil = epilepsy clinic *Median & Maximum wait applies to the whole Trust
The waiting times for non-urgent, out patient appointments are the maximum length of time
patients may wait before being seen.   Most Consultants will assess the urgency of each
case when they receive letters of referral from GP's.